Gold sank 2 percent on Thursday, as month-end book squaring and
relentless liquidation by institutional investors sent bullion prices
below USD 1,200 per ounce for the first time in nearly three years.At
15:00 hrs MCX SILVERM June contract was trading at Rs 39403 per kg, down
Rs 177, or 0.45 percent. The SILVERM rate touched an intraday high of
Rs 39915 and an intraday low of Rs 39380. So far 24564 contracts have
been traded. SILVERM prices have moved down Rs 26882, or 40.56 percent
in the June series so far.
GOLD (5 AUG.) TREND: BEARISH RES 1: 25775,RES 2: 26020 SUPP 1: 25265,SUPP 2: 25000 STRATEGY: SELL ON HIGH
SILVER (5 JULY) TREND: BEARISH RES 1: 39380,RES 2: 40060 SUPP 1: 38600,SUPP 2: 38000 STRATEGY: SELL ON HIGH
CRUDEOIL (19 JULY) TREND: BULLISH RES 1: 5900,RES 2: 5950 SUPP 1: 5800,SUPP 2:
COPPER (30 AUG.) TREND: CONSOLIDATE RES 1: 414.60,RES 2: 418.20 SUPP 1: 407.80,SUPP 2: 402.20 STRATEGY: SELL ON HIGHS
LEAD (31 JULY) TREND: CONSOLIDATE RES 1: 124.80,RES 2: 125.80 SUPP 1: 122.60,SUPP 2: 120.00 STRATEGY: SELL ON HIGHS
ZINC (31 JULY) TREND: CONSOLIDATE RES 1: 111.20,RES 2: 112.30 SUPP 1: 108.20,SUPP 2: 107.00 STRATEGY: SELL ON HIGHS
ALUMINIUM (31 JULY) TREND: CONSOLIDATE RES 1: 106.70,RES 2: 108.20 SUPP 1: 104.70,SUPP 2: 103.00 STRATEGY: SELL ON HIGHS
NICKEL (28 JUNE) TREND: CONSOLIDATE RES 1: 835.00,RES 2: 855.00 SUPP 1: 810.00,SUPP 2: 790.00 STRATEGY: SELL ON HIGHS
NATURAL GAS (26 JULY) TREND: CONSOLIDATE RES 1: 221.50,RES 2: 225.70 SUPP 1: 212.40,SUPP 2: 209.90 STRATEGY: SELL ON HIGHS
Trading tips, Share tips, share market tips, free trading tips,
trading tips India, stock tips, free stock tips, best stock tips, tips
for stock market, Indian stock tips, MCX tips, commodity tips, tips
commodity, intraday tips, intraday trading tips, trading tips for
intraday, stock tips intraday, free mcx tips, free tips for mcx, gold
tips for free trial click here - http://www.sonictrades.com/commodity-tips-free-trial/
website: http://www.sonictrades.com/
Hi, Thanks for your great post, there are much nice information that I am sure a huge number of guys and gals don’t know.
ReplyDeleteequity tips
Today Gold share price open at 1287.30 with the gain of +0.09% point.
ReplyDeleteplease provide some target tips.stock market tips for intraday
penny stock tips